top of page
Image by Hannah Busing

ITEM REPLACEMENT PRICE LIST

The charges on this sheet (although they do not cover all items) are the most common charges in residence turnover or accidental damage done by a resident. It is the desire of management that no charges will have to be made to any resident; but in the event of additional cleaning. repairs, or replacement we want you to be aware of the costs. Please keep in mind these are minimum charges, actual charges may be higher. This list is subject to change.

Damage To Property

Blinds (Per Blind) | $70.00    
Holes to drywall/plaster requiring patch work | $150.00    
Repaint room due to excessive wear and tear | $1.50/ sq ft    
Entrance keys not returned | $25.00    
Bedroom keys not returned | $25.00    
Mailbox keys not returned | $25.00    
Button not returned | $25.00    
Replace interior door | $175.00    
Replace exterior door | $400.00 min    
Replace storm door | $300.00    
Replace faux wood blinds (per item) | $100.00    
Replace PVC blinds (per item) | $70.00    
Replace towel bars | $50.00    
Professional carpet cleaning (per room) | $100.00    
Excessive damage to hardwoods | $3.00/sq ft    
Damage to laminate flooring | $5.00/sq. ft.   
Damage to countertop | $300.00/min    
Cleaning range | $50.00    
Cleaning Refrigerator | $50.00    
Replace Wall to Wall Carpeting | $500.00    
Broken Light Fixtures | $70.00    
Replace Security System | $600.00    
Repair Security System Sensors | $25.00 min.    
Replacing Window Screens | $40.00 min.    
Damage to Cabinets | $80.00 Min.    
Replace Toilet | $200.00    
Repair Toilet | $50.00 - $150.00    
Replace Faucets | $80.00    
Missing Fire Extinguishers (per Item) | $60.00    
Missing Smoke Alarms / C.M.  Alarms (Per Item) | $40.00    
Replace Ceiling Fans | $140.00    
Replace Refrigerator | $1,000.00    
Replace Range | $600.00    
Broken Windows | $250.00 min.    
Missing or Broken Rocking Chair (per Item) | $150.00    
Remove Tenant Belongings from Premise | $75.00 min.    

Lease Violations        
Smoking Inside Property | $150.00
Dog on Premises | $50.00 per day
Parties | $100.00
Alcoholic Beverage Kegs | $300.00
Above ground pools and baby pools | $25.00
Tapestries, flags or banners in windows | $25.00
Water Beds | $100.00
Fish Tanks in excess of Ten (10) gallons | $25.00
Firearms | $25.00
Upholstered Furniture Outside | $25.00
Tiki Torches / Candles | $25.00
Combustible Fuels | $25.00
Use of Basement Space Not in Floor Plan | $50.00
Trash Outside | $30.00 per bag
Vehicle Maintenance on Property | $25.00

Questions? We are here to help!

142 Main Street,

Cortland, NY 13045

9am - 5pm Monday - Friday

607-275-5006

Thanks for submitting!

Phone

 607-275-5006

Email

Social Media

bottom of page